<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leandro Barajas&#039; Blog</title>
	<atom:link href="http://leandrobarajas.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://leandrobarajas.com/wordpress</link>
	<description>... and other ponderings in 11th-dimensional space</description>
	<lastBuildDate>Fri, 17 Feb 2012 05:42:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creation of an IEEE Joint Robotics &amp; Automation &#8211; Controls Systems (JRACS) Chapter in Huntsville</title>
		<link>http://leandrobarajas.com/wordpress/2012/02/creation-of-an-ieee-joint-robotics-automation-controls-systems-jracs-chapter-in-huntsville/</link>
		<comments>http://leandrobarajas.com/wordpress/2012/02/creation-of-an-ieee-joint-robotics-automation-controls-systems-jracs-chapter-in-huntsville/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 05:33:57 +0000</pubDate>
		<dc:creator>Leandro</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://leandrobarajas.com/wordpress/?p=1604</guid>
		<description><![CDATA[Dear IEEE Huntsville Section Members, We are very excited to let you know about the creation of an IEEE Joint Robotics &#38; Automation &#8211; Controls Systems (JRACS) Chapter in Huntsville. Effective February 8th, 2012, the former Control Systems Society (CSS) Chapter was expanded and became a Joint Chapter with the Robotics &#38; Automation Society (RAS). Given the [...]]]></description>
		<wfw:commentRss>http://leandrobarajas.com/wordpress/2012/02/creation-of-an-ieee-joint-robotics-automation-controls-systems-jracs-chapter-in-huntsville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 LPSC Abstract: Rover Routes and Hydrous Soil Locations on the Mars Desert Research Station</title>
		<link>http://leandrobarajas.com/wordpress/2012/02/rover-routes-and-hydrous-soil-locations-on-the-mars-desert-research-station/</link>
		<comments>http://leandrobarajas.com/wordpress/2012/02/rover-routes-and-hydrous-soil-locations-on-the-mars-desert-research-station/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:55:53 +0000</pubDate>
		<dc:creator>Leandro</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://leandrobarajas.com/wordpress/?p=1592</guid>
		<description><![CDATA[D. K. Weiss, N. Levine, R. Nusbaum, N. D. Munster, L. G. Barajas, K. Wynne, A. Stein, and C. Runyon, &#8220;Mapping Rover Routes and Hydrous Soil Locations on the Mars Desert Research Station,&#8221; to be presented at the 43rd Lunar and Planetary Science Conference (LPSC XLII), The Woodlands, TX, 2012. http://www.lpi.usra.edu/meetings/lpsc2012/pdf/1950.pdf &#160; &#160;]]></description>
		<wfw:commentRss>http://leandrobarajas.com/wordpress/2012/02/rover-routes-and-hydrous-soil-locations-on-the-mars-desert-research-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is Robonaut 2? where no humanoid robot has gone before.</title>
		<link>http://leandrobarajas.com/wordpress/2012/01/where-is-robonaut-2-r2/</link>
		<comments>http://leandrobarajas.com/wordpress/2012/01/where-is-robonaut-2-r2/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:00:06 +0000</pubDate>
		<dc:creator>Leandro</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Happening now...]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Robonaut 2]]></category>

		<guid isPermaLink="false">http://leandrobarajas.com/wordpress/?p=1522</guid>
		<description><![CDATA[The original Robonaut 2 (R2) is at the NASA-JSC in Houston, TX (Left). The second R2, originally intended for GM, ended up in the International Space Station (Right). There are two more R2&#8242;s, a flight copy of the one in the ISS, which is in Houston and the newest R2 which is at the GM [...]]]></description>
		<wfw:commentRss>http://leandrobarajas.com/wordpress/2012/01/where-is-robonaut-2-r2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Desert Research Station &#8211; Crew 109 Summary Report</title>
		<link>http://leandrobarajas.com/wordpress/2012/01/mars-desert-research-station-crew-109-summary-report/</link>
		<comments>http://leandrobarajas.com/wordpress/2012/01/mars-desert-research-station-crew-109-summary-report/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:34:25 +0000</pubDate>
		<dc:creator>Leandro</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Mars Desert Research Station]]></category>

		<guid isPermaLink="false">http://leandrobarajas.com/wordpress/?p=1512</guid>
		<description><![CDATA[The MDRS rotation for our Crew (CIX) has come to an end, and it is time for all to move on and to look for other planets! The table below summarizes the Extra-Vehicular Activities (EVA) performed during the 2 week stay over the 2011 Christmas period (Dec 17-Dec 31).  And yes, we had almost 54 [...]]]></description>
		<wfw:commentRss>http://leandrobarajas.com/wordpress/2012/01/mars-desert-research-station-crew-109-summary-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crew 109 Journalist Report Day 13</title>
		<link>http://leandrobarajas.com/wordpress/2011/12/crew-109-journalist-report-day-13/</link>
		<comments>http://leandrobarajas.com/wordpress/2011/12/crew-109-journalist-report-day-13/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:28:23 +0000</pubDate>
		<dc:creator>Leandro</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Mars Desert Research Station]]></category>

		<guid isPermaLink="false">http://leandrobarajas.com/wordpress/?p=1493</guid>
		<description><![CDATA[Written by: Aster Stein. Here it is, my final report as crew 109 journalist. This was our last full day at the hab, the two past weeks have gone by so fast. Everyone here is happy to go back home, but there is of course a tiny part of sadness that we have to leave [...]]]></description>
		<wfw:commentRss>http://leandrobarajas.com/wordpress/2011/12/crew-109-journalist-report-day-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDRS EVA 22 Report: Skyline Rim</title>
		<link>http://leandrobarajas.com/wordpress/2011/12/mdrs-eva-22-report-skyline-rime/</link>
		<comments>http://leandrobarajas.com/wordpress/2011/12/mdrs-eva-22-report-skyline-rime/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 06:35:27 +0000</pubDate>
		<dc:creator>Leandro</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Mars Desert Research Station]]></category>

		<guid isPermaLink="false">http://leandrobarajas.com/wordpress/?p=1489</guid>
		<description><![CDATA[Today, David, Karon, and I did our final EVA by hiking  8Km to Skyline Rim and back. The three of us also did our first EVA together about 2 weeks ago. Summary Distance: 5.36 mi Time: 2:39:37 Avg Pace: 29:48 min/mi Elevation Gain: 518 ft Calories: 567 C Details Timing Time: 2:39:37 Moving Time: 1:50:43 [...]]]></description>
		<wfw:commentRss>http://leandrobarajas.com/wordpress/2011/12/mdrs-eva-22-report-skyline-rime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDRS EVA 20 Report: North Pinto Hills</title>
		<link>http://leandrobarajas.com/wordpress/2011/12/mdrs-eva-20-report-north-pinto-hills/</link>
		<comments>http://leandrobarajas.com/wordpress/2011/12/mdrs-eva-20-report-north-pinto-hills/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 05:46:08 +0000</pubDate>
		<dc:creator>Leandro</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Mars Desert Research Station]]></category>

		<guid isPermaLink="false">http://leandrobarajas.com/wordpress/?p=1460</guid>
		<description><![CDATA[Today, Nicky and Aster stayed at the HAB all day performing scientific experiments. Victoria and I headed to the highest point on the North Pinto Hills. In the afternoon I tested the improved controls and the micro-camera of our Mini Mars Rover. Summary Distance: 8.98 mi Time: 1:56:18 Avg Speed: 4.6 mph Elevation Gain: 341 [...]]]></description>
		<wfw:commentRss>http://leandrobarajas.com/wordpress/2011/12/mdrs-eva-20-report-north-pinto-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crew 109 Journalist Report Day 12</title>
		<link>http://leandrobarajas.com/wordpress/2011/12/crew-109-journalist-report-day-12/</link>
		<comments>http://leandrobarajas.com/wordpress/2011/12/crew-109-journalist-report-day-12/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 03:58:34 +0000</pubDate>
		<dc:creator>Leandro</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Mars Desert Research Station]]></category>

		<guid isPermaLink="false">http://leandrobarajas.com/wordpress/?p=1462</guid>
		<description><![CDATA[Written by: Aster Stein. The am-EVA team made an interesting discovery today. After a short drive, an innocent hike to a high peak in the North Pinto Hills. It went very well, but near the top of the hill they found a bone sticking out from the ground. It must have been there for a while [...]]]></description>
		<wfw:commentRss>http://leandrobarajas.com/wordpress/2011/12/crew-109-journalist-report-day-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDRS EVA 19 Report: Copernicus Highway</title>
		<link>http://leandrobarajas.com/wordpress/2011/12/mdrs-eva-19-report-copernicus-highway/</link>
		<comments>http://leandrobarajas.com/wordpress/2011/12/mdrs-eva-19-report-copernicus-highway/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 05:01:16 +0000</pubDate>
		<dc:creator>Leandro</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Mars Desert Research Station]]></category>

		<guid isPermaLink="false">http://leandrobarajas.com/wordpress/?p=1422</guid>
		<description><![CDATA[Today,  Aster, Victoria and I traversed Mars Copernicus Highway. Our entire crew was also quite busy with experiments in the HAB ranging from water testing and time-lapse photography to soil cultures. Summary Distance: 18.38 mi Time: 2:16:51 Avg Speed: 8.1 mph Elevation Gain: 688 ft Calories: 2,458 C Details Timing Time: 2:16:51 Moving Time: 1:39:48 [...]]]></description>
		<wfw:commentRss>http://leandrobarajas.com/wordpress/2011/12/mdrs-eva-19-report-copernicus-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crew 109 Journalist Report Day 11</title>
		<link>http://leandrobarajas.com/wordpress/2011/12/crew-109-journalist-report-day-11/</link>
		<comments>http://leandrobarajas.com/wordpress/2011/12/crew-109-journalist-report-day-11/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:09:10 +0000</pubDate>
		<dc:creator>Leandro</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Mars Desert Research Station]]></category>

		<guid isPermaLink="false">http://leandrobarajas.com/wordpress/?p=1426</guid>
		<description><![CDATA[Written by: Aster Stein. The final stretch of crew 109&#8242;s stay at the MDRS is well under way. The biology team has finished their research on bacteria growth and tomorrow David will collect his last sample for his geology work. Nicky has spotted the first small green leaves in his plant growing project. Engineer Leandro has [...]]]></description>
		<wfw:commentRss>http://leandrobarajas.com/wordpress/2011/12/crew-109-journalist-report-day-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

